The DPH 2025 Innovation Prize showcases leading-edge contributions that are transforming digital public health. From previous winners to this year’s judging panel, discover how innovation is being recognised and celebrated across the field.
Check the proud winners of the previous 2019 DPH Innovation Prize competition .
For detailed submission guidelines and a full list of award categories, check Call for Innovation Prize – #DPH2025.
LIST OF PITCHING TEAMS
Congratulations to all teams who were shortlisted (so far) and will be pitching their digital health innovations to our judging panel in Madeira this July!
Award Category | Authors | Title |
---|---|---|
Best Data Driven Innovation | Frederico Stock, Francisco Nogueira and Guilherme Stock (Glooma Lda.) | SenseGlove – AI-Enhanced Breast Self-Exams by Glooma |
Best Data Driven Innovation | Lakshya Sharma, Vaishnavi Balaji, Alvin Katumba, Esha Mohan and Sola Adeleke (University College London, Curenetics Ltd, University Hospital Dorset) | Curenetics: Predicting immunotherapy-related adverse events and hospital admissions in patients with melanoma using machine learning |
Best Data Driven Innovation | Tiago Taveira-Gomes | Enabling Secure and Auditable Data-Driven Innovation with Zero Trust Governance |
Best Data Driven Innovation | Martin Chi-Sang Wong, Jason Junjie Huang, Claire Zhong, Thomas Lam, Louis Lau and Philip Chiu (Chinese University of Hong Kong) | Adoption of novel technology to assist colorectal cancer detection and save lives |
Best Data Driven Innovation | Pratap Kumar, Mohamed Hussein Kahow and Rashed Shah (UCL, Health-E-Net Limited, Save the Children International) | “Smart” tally sheets for generating near real-time data on immunisation campaigns in hard-to-reach areas in Somalia |
Best Data Driven Innovation | Felix Kangwa (Nicetyfarm Technologies Limited) | Optscan |
Best Data Driven Innovation | Satoko Ohmatsu and Kanako Nakamura (Digireha Inc.) | Gamified Assessment DX: A Sensor-Integrated Dashboard for Functional Evaluation and Behavioral Feedback in Rehabilitation and Special Education |
Award Category | Authors | Title |
---|---|---|
Best Partnership | Carolina Manica (Codigo Gratificante Lda) | Smartwatches in the Health Monitoring of the Elderly: Madeira Quality Care Pilot Project |
Best Partnership | Brian Li Han Wong, Sanya Rajpal and Pawan Rajpal (AdagioVR) | Co-Designing Culturally Competent Digital Mental Health: A Multisector Partnership to Scale VR Therapy at the Margins |
Best Partnership | Martin Chi-Sang Wong, Jason Junjie Huang, Claire Zhong, Ellen Tong, Ngai-Tseung Cheung, Clement Cheung and Wing Nam Wong (Chinese University of Hong Kong, Hospital Authority) | The implementation of a digital health management module to optimize disease control, reduce complications, and decrease deaths among diabetes patients |
Best Partnership | Luis Duarte Andrade Ferreira, Mónica Paula Gouveia Spínola and Sergi Bermudez I Badia (Musiquence Technologies, ARDITI – NOVA-LINCS, University of Madeira) | Co-Creating Solutions for Clinical and Educational Needs |
Best Partnership | Paul Reynolds, Georgiana Birjovanu, Bruna Gouveia, Guilherme Madruga, Tiago Massoni, Jailson Correira, Bárbara Rachelli, Aisha Aldosery and Patty Kostkova (Regional Directorate of Health, Federal University of Campina Grande (UFCG), IMIP, Centre for Digital Public Health in Emergencies (dPHE), UCL) | Digital mobile and IoT system for Vector Borne Disease (VBD) Digital Surveillance – partnerships networks in Brazil and Madeira |
Award Category | Authors | Title |
---|---|---|
Best Scale-Up | Harald Kornfeil and Christian González | medSpeak – A Secure Communication Platform for all Healthcare Providers and Patients |
Best Scale-Up | Vanessa Mitchell, Kim Martin and Marla Shaivitz (Johns Hopkins Bloomberg School of Public Health) | Scaling Local Capacity for Family Planning and MNCH: The TCI University App as a Game-Changing Digital Learning Platform |
Best Scale-Up | Thiago Matos, Erica Rinaldi, Adriana Brazão, Maria Lúcia Yamashita, Bettina Grajcer, Leandro Piquet and Angela Rios (Municipality of São Paulo, Auíri Social and Environmental Projects Ltd., University of São Paulo (USP)) | ModeraSP: Scaling Digital SBI to Reduce Harmful Alcohol Use in São Paulo’s Public Health System |
Best Scale-Up | Ian Roe (Public Health Association of BC) | Kids Boost Immunity |
Best Scale-Up | Martin Chi-Sang Wong, Francis Chan, Siew Ng, Lin Zhang, Iris Lau and Oscar Wong (Chinese University of Hong Kong) | Modulation of gut microbiome to improve population health using digital technology |
Venture Capitalist

Portugal Ventures
Judging panel

Pulse Infoframe

UCL Innovation & Enterprise
Additional judges will be announced shortly.