The DPH 2026 Innovation Award showcases leading-edge contributions that are transforming digital public health. From previous winners to this year’s judging panel, discover how innovation is being recognised and celebrated across the field.
Check the proud winners and all pitching teams from the previous DPH2025 Innovation Prize competition.
For detailed submission guidelines and a full list of award categories, check Call for Innovation Award – #DPH2026.
(Preminary) LIST OF PITCHING TEAMS
Congratulations to all teams who were shortlisted (so far). This is a preliminary list of accepted submissions from the Innovation Award Track (subject to author registration and participation in the final conference programme):
| Award Category | Author(s) | Title |
|---|---|---|
| Best AI Innovation | Vinitha T, Prof Ashok Harnal, Dr.B G Prakash Kumar and Sunidhi Goel | AKSI: AI-Enabled Knowledge Systems for India “The Detection That Saves Lives” (पहचान जो जीवन बचाए) |
| Best AI Innovation | Lindsay Iverson, Tamara Oliver, Amanda Kirkpatrick, Lauren Guthrie, Kara Morgan, Melissa Taylor, Trisha Beiermann, Adya Dhuler, Rachel Malander, Ashlyn Viereck, Samantha Phillips and Steven Fernandes | Beyond the Standardized Patient: Building RAG-Based AI Agents to Train Nursing Students for Difficult Clinical Conversations |
| Best AI Innovation | Jessica Ortiz Huerta, Alba Barnés Calle and Alex Izquierdo Domenech | Emotional Artificial Intelligence for Safer Ageing at Home: Closing the continuity gap in healthcare. |
| Best AI Innovation | Shona Oluwatola, Jean Kyula, Pelumi Sogunro, Tosin Felixson, Samir Abubakar, Peter Ameh, Aaron Biliyok and Kerry Ehikioya | Helium CareCoPilot: Improving Public Health outcomes with AI-powered intelligence for low-resource settings |
| Best AI Innovation | Shaun Small | HEX Vanguards: An AI-Driven Hybrid Sport-Digital Ecosystem for Youth Resilience and Inclusion |
| Best AI Innovation | Kamila Ludwikowska, Adam Łęcki, Agnieszka Siennicka and Marcin Kwiatkowski | Kid AID: A Digital Public Health Innovation for Earlier Recognition of Severe Illness in Children |
| Best AI Innovation | Elliott Rogers, Valérian Turbé, Dickman Gareta, Carina Herbst, Rachel A. McKendry, Kobus Herbst and Maryam Shahmanesh | Synthetic Data for Equitable Artificial Intelligence in Rapid Diagnostic Test Interpretation |
| Award Category | Author(s) | Title |
|---|---|---|
| Best Partnership | Oleksandr Khil, Anel Kassymova and Dinara Alimbayeva | AllergoChat: Scaling AI-Guided Allergy Diagnostics Through a Cross-Border Clinical–Laboratory Partnership |
| Best Partnership | Tugba Tunckaya | Bringing Prevention Where It Matters Most: Co-Designing a Cross-Border Partnership for Healthy Ageing at Work |
| Best Partnership | Matt Hudson | MindReset: Cross-Border Integration of Eye-Tracking Engineering and Split-Second Unlearning Clinical Science |
| Best Partnership | Laura Ormella | Partnership between the Arnau de Vilanova University Hospital (HUAV) and Mediktor to optimize urgent care delivery |
| Best Partnership | Roy Bore, Fatma Omar, Tevin Wang’Ombe, Angela Siteyi, Steven Wanyee and Kevin Guto | Rewiring the Maternal Journey: The MomCare Use Case |
| Best Partnership | Fergus Kane, Szczepan Orlins and Denis Duagi | StayingWellXR: A Multi-Sector Co-Production for Relapse Prevention |
| Award Category | Author(s) | Title |
|---|---|---|
| Best Engineering Innovation | Giovanna Gomes, Sara Lorena Martins Silva Das Virgens and Nádia Dantas de Brito Rebelo | A Bed-Management System Proposal for the Urgent and Emergency Care System of a Municipal Health Network in Brazil: Technical Proposal and System Architecture |
| Best Engineering Innovation | Łukasz Tymecki, Wiktor Krzeszewski and Anastasija Medvedeva | ACCREMETER – Smartphone-Based Creatinine Monitoring with Patented Sensing Technology |
| Best Engineering Innovation | Fernando Malheiros, Raquel Descie, Raiany Carvalho, Jeronimo Faria and Vinicius Vazquez | Democratizing Early Melanoma Detection Through Low-Cost Digital Total Body Mapping: An Engineering Innovation for Scalable Public Health Surveillance |
| Best Engineering Innovation | Wang Ziyi, Chen Liangqiu, Liang Yongbo and Mohamed Elgendi | Non-invasive Hemoglobin Assessment based on Complex Network PPG and Classification-Regression Framework |
| Award Category | Author(s) | Title |
|---|---|---|
| Best Scale-Up | Dewi Nur Aisyah, Suryastri Boni and Isaac Sjahrir Djauhari Jenie | National Scale-Up of a Digital Preventive Health System: Integrating Cek Kesehatan Gratis (CKG) Within Indonesia’s SATUSEHAT Ecosystem |
| Best Scale-Up | Raquel Descie, Gustavo Borges, Danilo Okimoto, Paula Moreira, Fernanda Desiderio, Larissa Silva, Raiany Carvalho and Vinicius Vazquez | Scaling Technology-Enabled Skin Cancer Screening in a Public Health System: The Retrate Program for Early Melanoma Detection in Brazil |
Judging panel
The members of this year’s judging panel will be announced soon – stay tuned!