Our DPH Programme Committee members review all Main Track submissions for the conference.
| Name | Affiliation |
|---|---|
| Aaron Crandall | Gonzaga University |
| Adam Dunn | University of Sydney |
| Adel Taweel | King’s College London/Birzeit University |
| Ailbhe Finnerty | University College London (UCL) |
| Aisha Aldosery | King Abdulaziz City for Science and Technology (KACST) |
| Aleksandr Farseev | National University of Singapore |
| Alessandro Sapienza | ISTC-CNR |
| Ali Davod Parsa | Anglia Ruskin University |
| Ana Pina | NOVA Medical School (NMS), NOVA University Lisbon |
| Ana Silva | Federal University of Pernambuco (UFPE) |
| Aneta Poniszewska-Maranda | Institute of Information Technology, Lodz University of Technology |
| Anjan Pal | Nanyang Technological University |
| Annie Chen | University of Washington |
| Aron Aregay | WHO EURO |
| Ayomide Owoyemi | Mpulse Mobile Inc. |
| Carina Dantas | SHINE 2Europe, Lda |
| Carla Alves | Idea Institute, Madeira |
| Carmine Iorio | University of Perugia |
| Cristine Gusmão | Federal University of Pernambuco (UFPE) |
| Daniele Spoladore | Cnr STIIMA |
| David Cerný | Institute of Computer Science, Prague |
| Demetrios Sarantis | National Technical University of Athens |
| Dewi Nur Aisyah | Ministry of Health, Indonesia |
| Dmytro Chumachenko | National Aerospace University |
| Durai Raj Vincent | Vellore Institute of Technology |
| Elena Cardillo | Institute for Informatics and Telematics, Italian National Council of Research |
| Erza Selmani | ICR Lab |
| Eulàlia Hernández-Encuentra | BdLab Research Group. Universitat Oberta de Catalunya |
| Eva Bitzer | Freiburg University |
| Eva Oliveira | Polytechnic Institute of Cávado and Ave (IPCA) |
| Evdokimos Konstantinidis | Aristotle University of Thessaloniki |
| Fady Alnajjar | UAE University |
| Faten Kharbat | Al Ain University of Science and Technology |
| Fayez Abdulrazeq | University of Zurich (UZH) | Kuwait Center for Disease Control and Prevention (KCDC) |
| Felix Muehlensiepen | Brandenburg Medical School Center for Health Services Research, Ruedersdorf, Germany |
| Francesco Branda | Campus Bio Medico University of Rome |
| Hajo Zeeb | Leibniz Institute for Prevention Research and Epidemiology – BIPS |
| Helmut Horacek | Saarland University |
| Holger Stenzhorn | Saarland University |
| Huanmei Wu | Temple University |
| Hugo Paredes | INESC TEC and UTAD |
| Ioanna Manolopoulou | University College London (UCL) |
| Isaías Felzmann | UNICAMP Universidade Estadual de Campinas |
| Jerrald Lau | National University of Singapore |
| Jianhua Wu | Queen Mary University of London |
| Jinwei Liu | Florida A&M University |
| João Manuel R. S. Tavares | FEUP & INEGI |
| Jochen Meyer | OFFIS Institute for Information Technology |
| Jordi Piera-Jiménez | Digitalization for the Sustainability of the Healthcare System (DS3)-Servei Català Salut-Open Evidence Research Group |
| Julian Wienert | IU International University of Applied Sciences |
| Junxiang Chen | Indiana University School of Medicine |
| Jussi Sane | National Institute for Health and Welfare (THL) |
| Kaijian Xia | Soochow University (Suzhou), China |
| Karima Chaabna | Weill Cornell Medicine-Qatar |
| Kathleen Guan | Delft University of Technology (TU Delft) |
| Konstantinos Votis | Information Technologies Institute, Centre for Research and Technology Hellas |
| Ladislav Batalik | Masaryk University |
| Lars Münter | Nordic Wellbeing Academy |
| Lisa Danquah | University College London (UCL) |
| Liviu-Adrian Cotfas | Bucharest University of Economic Studies |
| Louise Holly | Digital Transformations for Health Lab |
| Luca Rossi | ISI Foundation |
| Luigi Di Biasi | University of Salerno (UNISA) |
| Luma Tabbaa | University of Kent |
| Marco Palomino | University of Aberdeen |
| Maryam Bandukda | University College London |
| Matthew Purver | Queen Mary University of London |
| Md. Moyazzem Hossain | Jahangirnagar University |
| Meghan Conroy | CaptureProof |
| Mohamed Elgendi | Khalifa University |
| Mohammad Eissa | School of Electrical and Electronic Engineering, University of Sheffield |
| Natalia Grabar | STL CNRS Université Lille 3 |
| Nervo Verdezoto | Cardiff University |
| Nokuthaba Sibanda | Statistics |
| Nor Shahniza Kamal Bashah | MARA University of Technology (UiTM) |
| Oluwafemi Samson Balogun | University of Eastern Finland |
| Pietro Coletti | Catholic University of Louvain |
| Pramod Gaur | Nottingham Trent University |
| Qian Zhang | |
| Rashid Saeed | Sudan University of Science & Technology |
| Reva Freedman | Northern Illinois University |
| Ricardo Mexia | National Health Institute Dr. Ricardo Jorge |
| Robert Hsu | National Chung Cheng University, Taiwan |
| Rok Hrzic | Maastricht University |
| S. Raquel Ramos | Yale University |
| Sefki Kolozali | University of Essex |
| Shikha Kukreti | National Cheng Kung University |
| Stefania Fiandrino | ISI Foundation, Sapienza University of Rome |
| Stella Goeschl | Medical University of Vienna |
| Steve Simske | Colorado State University |
| Suraj Singh Senjam | AIIMS, New Delhi |
| Sylvie Occelli | Socioeconomic Research Institute of Piedmont – IRES (former) |
| Tiago Massoni | Federal University of Campina Grande (UFCG) |
| Usman Iqbal | Institute of Evidence Based Medicine, Bond University, Queensland |
| Uwe Bittlingmayer | Health Literacy and Healthy Lifestyles Chair Academy (HeLiCA), University of Education Freiburg |
| Vishnunarayan Girishan Prabhu | University of Central Florida |
| X Cheng | Swansea University |
| Yanfei Wang | Health Outcomes and Biomedical Informatics, College of Medicine, University of Florida |
| Yen-Wei Chu | National Chung Hsing University/Institute of Genomics and Bioinformatics |
| Yuan Lu | Eindhoven University of Technology |
| Zhijun Yin | Vanderbilt University |